Turbo Smart HD-TVI DVR
Roll over image to zoom in
SPECIFICATIONS
Motion Detection 2.0 | |
Human / Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify humans and vehicles, and vastly reduce false alarms caused by objects like leaves and lights. Quick search by object or event type is supported; |
Perimeter Protection | |
Human / Vehicle Analysis | Up to 4 channels |
Recording | |
Video Compression | H.264 / H.264+ / H.265 / H.265 Pro / H.265 Pro+ |
Encoding Resolution | Main stream: 8 MP @ 8 fps / 5 MP @ 12 fps / 4 MP @ 15 fps 8 MP Lite @ 15 fps / 3 MP @ 18 fps 1080p / 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) (8 MP @ 8 fps is only available for channel 1. 8 MP Lite is only available for channel 2 to channel 4.) Sub-stream: WD1 / 4CIF / CIF @ 25 fps (P) / 30 fps (N) |
Video Bitrate | 32 Kbps to 10 Mbps |
Dual Stream | Supported |
Stream Type | Video, Video & Audio |
Audio Compression | G.711 u |
Audio Bitrate | 64 Kbps |
Video and Audio | |
IP Video Inputs | 2 ch (up to 6 ch)
Enhanced IP mode on: 4 ch (up to 8 ch), each up to 4 Mbps Up to 8 MP resolution |
Analog Video Inputs | 4 ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HD-TVI input | 3, 4, 5, 8 MP, 1080p @ 25 / 30, 720p @ 25 / 30 / 50 / 60 fps |
AHD Input | 4, 5 MP, 1080p @ 25 / 30 fps, 720p @ 25 / 30 fps |
HD-CVI Input | 4 MP, 1080p @ 25 / 30 fps, 720p @ 25 / 30 fps |
CVBS Input | PAL / NTSC |
CVBS Output | 1 ch, BNC (1.0 Vp-p, 75 Ω) Resolution: PAL: 704 × 576, NTSC: 704 × 480 |
VGA Output | 1 ch, 1920 × 1080 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 / 60 Hz HDMI / VGA simultaneous output |
HDMI Output | 1 ch, 2K (2560 × 1440) / 60 Hz 1920 × 1080 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 / 60 Hz HDMI / VGA simultaneous output |
Audio Input | 1 ch, RCA (2.0 Vp-p, 1 KΩ) 4 ch via coaxial cable |
Audio Output | 1 ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1 ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Synchronous Playback | 4 ch |
Network | |
Remote Connections | 32 |
Network Protocols | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Network Interface | 1 x RJ45 10/100 Mbps self-adaptive Ethernet interface |
Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
Auxiliary Interface | |
SATA | 1 x SATA interface |
Capacity | Up to 10 TB capacity for each disk |
Serial | RS-485 (half-duplex) |
USB | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
Alarm Channels (in/out) | N/A |
General | |
Power Supply | 12 VDC, 1.5 A |
Consumption (without HDD) | ≤ 10 W |
Operating Temperature | 14° to 131° F (-10° to 55° C) |
Operating Humidity | 10 to 90% |
Dimensions (W × D × H) |
12.4 × 9.5 × 1.8″ (315 × 242 × 45 mm) |
Weight (without HDD) |
≤ 2.6 lb (1.16 kg) |
SKULTD8504M-STRECORDER TECHNOLOGYDVRRECORDER CASECompact CaseRECORDER SERIESTurboHDRECORDER CHANNEL4-Channel