Turbo Smart HD-TVI DVR
Roll over image to zoom in
SPECIFICATIONS
Motion Detection 2.0 | |
Human / Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify humans and vehicles, and vastly reduce false alarms caused by objects like leaves and lights. Quick search by object or event type is supported; |
Perimeter Protection | |
Human / Vehicle Analysis | Up to 4 ch |
Recording | |
Video compression | H.264 / H.264+ / H.265 / H.265 Pro / H.265 Pro+ |
Encoding Resolution | Main stream: 8 MP @ 8 fps / 5 MP @ 12 fps / 4 MP @ 15 fps / 3 MP @ 18 fps 1080p / 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) Sub-stream: WD1 / 4CIF / CIF @ 25 fps (P) / 30 fps (N) |
Video Bitrate | 32 Kbps to 10 Mbps |
Dual Stream | Supported |
Stream Type | Video, Video & Audio |
Audio Compression | G.711 u |
Audio Bitrate | 64 Kbps |
Video and Audio | |
IP Video Input | 4 ch (up to 12 ch)
Enhanced IP mode on: Up to 8 MP resolution |
Analog Video Input | 8 ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
HD-TVI Input | 3, 4, 5, 8, MP, 1080p @ 25 / 30, 720p @ 25 / 30 / 50 / 60 fps |
AHD Input | 4, 5 MP, 1080p @ 25 / 30 fps, 720p @ 25 / 30 fps |
HDCVI Input | 4 MP, 1080p @ 25 / 30 fps, 720p @ 25 / 30 fps |
CVBS Input | PAL / NTSC |
CVBS Output | 1 ch, BNC (1.0 Vp-p, 75 Ω) Resolution: PAL: 704 × 576, NTSC: 704 × 480 |
VGA Output | 1 ch, 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz HDMI/VGA simultaneous output |
HDMI Output | 1 ch, 4K (3840 × 2160) / 30 Hz 2K (2560 × 1440) / 60 Hz 1920 × 1080 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 / 60 Hz HDMI / VGA simultaneous output |
Audio Input | 1 ch, RCA (2.0 Vp-p, 1 KΩ) 8 ch via coaxial cable |
Audio Output | 1 ch, RCA (Linear, 1 kΩ) |
Two-Way Audio | 1 ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Synchronous Playback | 8 ch |
Network | |
Remote Connection | 64 |
Network Protocols | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Network Interface | 1 x RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
Auxiliary Interface | |
SATA | 2 x SATA interfaces |
Capacity | Up to 10 TB capacity for each disk |
Serial | RS-485 (half-duplex) |
USB | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm Channeling (in/out) | N/A |
General | |
Power Supply | 12 VDC, 2.8 A |
Consumption (without HDD) | ≤ 15 W |
Operating Temperature | 14° to 131° F (-10° to 55° C) |
Operating Humidity | 10 to 90% |
Dimensions (W × D × H) |
15.0 × 12.6 × 1.9″ (380 × 320 × 48 mm) |
Weight (without HDD) |
≤ 3.9 lb (1.78 kg) |
SKULTD8508M-STRECORDER TECHNOLOGYDVRRECORDER CASECompact CaseRECORDER SERIESTurboHDRECORDER CHANNEL8-Channel